Halifax AirportTaxi Rates
HALIFAX | |
HALIFAX DOWNTOWN | $65.00 |
HALIFAX N/S END | $65.00 |
DAL, SMU, MSVU UNIVERSITIES | $65.00 |
CLAYTON PARK, FAIRVIEW, BAYERS LAKE | $65.00 |
TIMBERLEA | $68.00 |
ARMDALE | $65.00 |
BEACHVILLE | $70.00 |
SPRYFIED NORTH | $65.00 |
SPRYFIELD SOUTH | $75.00 |
DARTMOUTH | |
NORTH OF MAIN ST INCLUDING DOWNTOWN, BURNSIDE, MIC MAC, CRICHTON PARK AND ALBRO LAKE | $58.00 |
MANOR PARK, WOODLAWN, FOREST HILLS, PORTLAND ESTATES, WOODSIDE, COLBY VILLIAGE | $66.00 |
SHEARWATER | $72.00 |
EASTERN PASSAGE | $77.00 |
BEDFORD | |
BEDFORD DOWNTOWN TO LARRY UTECK | $58.00 |
SACKVILLE | |
LOWER (COBEQUID RD.TO BEAVER BANK ROAD) INCLUDING CLAUDLE PARK, FIRST LAKE, ARMCREST, HALLMARK, DOWNSVIEW. | $58.00 |
NORTH OF BEAVER BANK ROAD, MILLWOOD, SACKVILE ESTATES | $65.00 |
LUCASVILLE RD. TO TO COUNTY LINE) SPRINGFIELD LAKE, LAKECREST DR., FENERTY RD, AND LAKEVIEW AVE. | $70.00 |
ALPHABATICAL LIST | |
ACADIAVILLE | $425.00 |
ALDERSHOT | $190.00 |
AMHERST | $300.00 |
ANNAPOLIS ROYAL | $375.00 |
ANTIGONISH | $320.00 |
ARICHAT | $498.00 |
AULAC, NB | $310.00 |
AYLESFORD | $275.00 |
BADDECK | $550.00 |
BANGOR,ME | $1,250.00 |
BARRINGTON | $465.00 |
BARRINGTON PASSAGE | $445.00 |
BASS RIVER | $185.00 |
BATHURST, NB | $687.00 |
BAYSIDE | $100.00 |
BAYSWATER | $125.00 |
BEAR COVE (DIGBY COUNTY) | $440.00 |
BEAR RIVER | $318.00 |
BEECHVILLE | $70.00 |
BERWICK | $235.00 |
BIBLE HILL | $130.00 |
BLACK POINT | $110.00 |
BLANDFORD | $155.00 |
BLIND BAY | $105.00 |
BORDEN, PEI PLUS TOLL | $425.00 |
BOSTON,MA | $2320.00 |
BOUTLIERS POINT | $95.00 |
BRIDGETOWN | $320.00 |
BRIDGEWATER | $220.00 |
BROOKFIELD | $86.00 |
BROOK SIDE | $82.00 |
CAMBELLTON, NB | $850.00 |
CANSO | $470.00 |
CANSO CAUSEWAY | $445.00 |
CAPE NORTH | $690.00 |
CAPE TOURMENTINE, NB | $390.00 |
CARIBOU FERRY | $235.00 |
CARLTON | $468.00 |
CHARLOTTETOWN, PEI PLUS TOLL | $495.00 |
CHATHAM, NB | $530.00 |
CHESTER | $155.00 |
CHETICAMP | $585.00 |
CHEZZETCOOK | $110.00 |
CLYDE RIVER | $371.00 |
COLD BROOK | $190.00 |
CONCESSION | $466.00 |
CORNWALLIS | $365.00 |
COUNTRY HARBOUR | $395.00 |
COW BAY | $85.00 |
DEBERT | $145.00 |
DEEP BROOK | $339.00 |
DOVER (EAST) | $115.00 |
DIGBY | $425.00 |
EAST RIVER | $119.00 |
EAST UNIACKE | $90.00 |
EASTERN PASSAGE | $72.00 |
ECUM SECUM | $271.00 |
EDMUNSTON, NB | $1280.00 |
ELDERBANK | $78.00 |
EXHIBITION PARK | $64.00 |
FALL RIVER | $55.00 |
FALMOUTH | $128.00 |
FERGUSONS COVE | $78.00 |
FIVE ISLAND LAKE | $80.00 |
FOX HARBOUR | $253.00 |
FREDERICTON, NB | $666.00 |
LIVERPOOL | $260.00 |
FRENCH VILLAGE | $92.00 |
GAETZ BROOK | $102.00 |
GLACE BAY | $572.00 |
GLEN HAVEN | $88.00 |
GLENHOME | $136.00 |
GLEN MARGARET | $96.00 |
GOLD RIVER | $153.00 |
GOLDBORO | $395.00 |
GRAND DESERT | $110.00 |
GRAND FALLS, NB | $1154.00 |
GRAND LAKE | $50.00 |
GRAND PRE | $155.00 |
GRANDVILLE FERRY | $323.00 |
GREENWOOD | $260.00 |
GUYSBOROUGH | $492.00 |
HACKETS COVE | $98.00 |
HAMMONDS PLAIN | |
BEDFORD TO LUCASVILLE RD, INCLUDING GLEN ARBOUR | $65.00 |
POCKWOCK RD TO END | $70.00 |
POCKWOCK RD TO YANKEETOWN | $70.00 |
HANTSPORT | $130.00 |
HARRIESTFIELD | $82.00 |
HATCHET LAKE | $82.00 |
HEAD OF ST. MARGARETS | $90.00 |
HERRING COVE | $85.00 |
HUBBARDS | $120.00 |
HUBLEY | $85.00 |
INDIAN HARBOUR | $125.00 |
INGONISH | $550.00 |
INGRAMPORT | $100.00 |
INVERNESS | $530.00 |
ISLE MADAME | $473.00 |
JEDDORE (EAST) | $145.00 |
JEDDORE (HEAD) | $121.00 |
JEDDORE (WEST) | $126.00 |
KEJIMKUJIC | $320.00 |
KENNETCOOK | $80.00 |
KENTVILLE | $190.00 |
KETCH HARBOUR | $95.00 |
KINGSTON | $260.00 |
KINGSWOOD | $60.00 |
LA HAVE | $212.00 |
LAKE CHARLOTTE | $126.00 |
LAKE SIDE | $66.00 |
LAKEVIEW | $45.00 |
LAKE ECHO | $85.00 |
LAWRENCE TOWN HFX CO | |
UPPER (STARTS AT ROSS RD/COLE HBR INTERACTION) | $80.00 |
WEST | $85.00 |
LAWRENCE TOWN (BEACH) | $95.00 |
LAWRENCE TOWN (ANNAPOLLIS COUNTY) | $270.00 |
LOUISBOURG | $594.00 |
LUCASVILLE | $65.00 |
LUNENBURG | $200.00 |
MAHONE BAY | $175.00 |
MAITLAND | $95.00 |
MARGAREE (FORKS) | $486.00 |
MEAGHERS GRANT | $72.00 |
METEGHAN | $432.00 |
MIDDLETON | $245.00 |
MILL COVE | $108.00 |
MINESVILLE | $75.00 |
MONASTERY | $324.00 |
MONCTON NB | $360.00 |
MONTREAL, QC | $2,200.00 |
MOUNT UNIACKE | $85.00 |
MULGRAVE | $361.00 |
MUSQUODOBOIT | $125.00 |
NEW GERMANY | $235.00 |
NEW GLASGOW | $225.00 |
NEW MINAS | $180.00 |
NEWPORT | $125.00 |
NEW ROSS | $175.00 |
NEW WATERFORD | $566.00 |
NOEL | $95.00 |
NORTH SYDNEY | $690.00 |
NORTH WEST COVE | $116.00 |
OAK ISLAND | $143.00 |
OTTAWA,ON | $2,400.00 |
OXFORD | $240.00 |
PARRSBORO | $258.00 |
PEGGYS COVE | $130.00 |
PENNANT EAST | $105.00 |
PICTOU | $230.00 |
PORTERS LAKE | $98.00 |
PORT DUFFERIN | $255.00 |
PORT HASTINGS | $380.00 |
PORT HAWKESBURY | $385.00 |
PORT HOOD | $450.00 |
PORT LA TOUR | $425.00 |
PORT MAITLAND | $460.00 |
PORT WILLIAMS | $175.00 |
PORTUGUESE COVE | $90.00 |
PRESTON | $75.00 |
PROSPECT | $96.00 |
PUBNICO | $465.00 |
PUGWASH | $265.00 |
PURCELLS COVE | $78.00 |
QUEBEC CITY, QC | $1,950.00 |
QUEENSLAND | $110.00 |
RAGGED LAKE | $64.00 |
RAWDON | $83.00 |
RAWDON (GOLDEN MINES) | $75.00 |
RAWDON (UPPER) | $75.00 |
RIVERPORT | $210.00 |
SACKVILLE, NB | $310.00 |
SAINT JOHN, NB | $630.00 |
SAMBRO | $98.00 |
SEABRIGHT | $88.00 |
SEAFORTH | $95.00 |
SHAD BAY | $100.00 |
SHAG HARBOUR | $445.00 |
SHEDIAC, NB | $380.00 |
SHEET HARBOUR | $225.00 |
SHELBURNE | $400.00 |
SHERBROOKE | $315.00 |
SHIP HARBOUR | $180.00 |
SHIPPEGAN, NB | $720.00 |
SHUBENACADIE | $60.00 |
SIMMS SETTLEMENT | $140 |
SOUTH OHIO (YARMOUTH) | $500.00 |
SPRINGHILL | $260.00 |
SPRY BAY | $200.00 |
STILLWATER LAKES | $75.00 |
STELLARTON | $210.00 |
STEWIACKE | $85.00 |
ST PETERS | $475.00 |
ST STEPHEN, NB | $875.00 |
SUMMERSIDE | $450.00 plus Toll |
SUSSEX, NB | $560.00 |
SYDNEY | $650.00 |
SYDNEY MINES | $630.00 |
TANGIER | $173.00 |
TANTALLON | $85.00 |
TANTALLON (UPPER) | $80.00 |
TATAMAGOUCHE | $210.00 |
TERRANCE BAY | $98.00 |
THREE FATHOM HARBOUR | $105.00 |
TIDNISH | $299.00 |
TIMBERLEA | $75.00 |
TRENTON | $245.00 |
TRURO | $125.00 |
TUPPERVILLE | $340.00 |
UPPER CLEMENTS (PARK) | $325.00 |
WALLACE | $235.00 |
WATERVILLE | $210.00 |
WAVERLEY | $53.00 |
WEDGEPORT | $530.00 |
WELLINGTON | $50.00 |
WENTWORTH | $210.00 |
WEST ADVOCATE | $390.00 |
WESTERN SHORE | $170.00 |
WESTVILLE | $210.00 |
WEYMOUTH | $460.00 |
WHITES LAKE | $98.00 |
WHITE POINT (BEACH LODGE) | $315.00 |
WHYCOCOMAGH | $491.00 |
WILLIAMSWOOD | $90.00 |
WINDSOR | $130.00 |
WOLFVILLE | $165.00 |
WOODSTOCK | $900.00 |
YARMOUTH | $540.00 |
Taxi Rates are per car and not per passenger.
These are flat rates and we do not charge extra for an additional passenger or luggage.
HST is included in the price. Gratuity (tip) is optional and not included.
There will be extra $10.00 for a Minivans.. If you did not book a minivan and still minivan arrives then there is no extra charge.
Child car seat requested will incur $7.00 extra charge.